Property Attributes
- MLS#789481
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodForest Park 5th Add
- Zip32405
- Style
- Year Built1957
- Taxes$ 2066
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1424
- Lot Size0.31 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
CURRENTLY UNDER CONTRACT, SELLER WILL CONSIDER BACKUP OFFERS. Great Opportunity to Own in Panama City near 23rd street near all of the shopping! Mid-Century Character Meets Modern Convenience in Forest Park! This home contains 3BR, 2BA and a bonus room for your personal intentions totaling 1,424 SF and has been meticulously maintained! Discover the perfect balance of classic Florida charm and contemporary living at 1202 Emory Drive. This solid block construction home, nestled in the heart of Panama City, offers an inviting floor plan that flows seamlessly from the bright living area to the spacious kitchen--perfect for hosting gatherings. Step outside to a generous, fenced-in backyard that serves as a private oasis for weekend BBQs or gardening. Situated just minutes from the 23rd Street shopping district, local medical facilities, and a short drive to the white sands of the Gulf, this home offers a central location with a neighborhood feel. The home has a newer hot water tank, and the roof was replaced after Hurricane Michael which should ensure peace of mind for years to come. Schedule your private tour today to experience this Forest Park gem! Washer and Dryer do not convey. PLEASE NOTE THAT LAWN HAS BEEN AI ENHANCED DUE TO OUT OF SEASON.
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elementary School | Jinks Middle School | Bay High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $254,900 |
| 5/29/2026 | Listed $254,899 |
| 6/10/2026 | 4$245,000 |
| 7/21/2026 | 2$239,900 |
| 8/14/2026 | 4$229,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Connected,Electricity Available,High Speed Internet Available,Phone Connected |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Forest Park 5th Add |
| Special Listing Conditions | Listed As-Is |
| Status | Active Under Contract |
| Directions | From Panama City Beach, head east on US-98 E (PCB Pkwy) toward Panama City. Cross the Hathaway Bridge and continue onto W 23rd St. Turn right onto Airport Rd. Make an immediate right onto Lindenwood Drive and another right onto Emory Drive. The destination will be on your right. |
| High School | Bay |
| City | Panama City |
| Disclosures | Accepting Backup Offers |
| Zoning Description | Resid Single Family |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13329 |
| Elementary School | Northside |
| Land Lease Y/N | false |
| Tax Annual Amount | 2066 |
| Middle/Junior High School | Jinks |
| MLS Area Minor | 0203 - Bay - Central SW |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Other Structures | Shed(s) |
| Occupancy Type | Occupied |
| Year Built | 1957 |
| Heating | Baseboard,Ductless,Electric,ENERGY STAR Qualified Equipment,Forced Air,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Ductless,Heat Pump,Multi Units |
| Appliances | Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Plumbed For Ice Maker |
| Patio/Porch Features | Patio |
| Construction Materials | Brick,Block,Cedar,HardiPlank Type,Shake Siding |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Virtual Tour | https://my.matterport.com/show/?m=e5sDE2PPD4r&brand=0&mls=1& |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Security Features | Carbon Monoxide Detector(s),Security Fence,Fire Alarm,Smoke Detector(s) |
| New Construction | false |
| Senior Community Y/N | false |
| Accessibility | Accessible Washer/Dryer,Accessible Kitchen Appliances,Accessible Full Bath,Accessible Bedroom,Accessible Common Area,Accessible Closets,Accessible Kitchen,Accessible Central Living Area,Central Living Area,Accessible Entrance,Accessible Hallway(s) |
| Roof | Asphalt,Composition,Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Main Level Primary,Tub Shower |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Stories | 1 |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.31 |
| Lot Dimensions | 80 x 167 |
| Lot Size Acres | 0.31 |
| Road Frontage Type | City Street,Highway |
| Parking Features | Additional Parking,No Garage |
| Building Area Total | 1424 |
| Waterfront Y/N | false |
| Exterior Amenities | Patio |
| Road Responsibility | Public Maintained Road |
| Fencing | Chain Link,Fenced,Partial |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating